Description
| SATAIII 2.5″ 512GB SSD | |
| Specifications | |
| SATAIII SSD | |
| Format: | 2.5″ SSD 7mm |
| Interface: | SATA 6.0Gbps (SATA-III) |
| Capabilities: | 512GB |
| Controller: | Realtek1135 |
| Sequential read / write: | 520 (MB/sec.) / 420 (MB/sec.) MAX. |
| Random Read / Write: | 500 (MB/sec.) / 380 (MB/sec.) |
| Total bytes written (TBW): | 480GB/ 250TB |
| Power Consumption: | 2.5W (MAX) read / 2W (MAX) write |
| Energy consumption: | 5.0V +/-10% |
| Dimensions: | 100.0 x 69.85 x 7.0 mm ±0.2mm |
| Weight: | 8-11 g |
| Operating Temperature: | 0°C to +70°C |
| Storage temperatures: | -40°C~+85°C |
| Shock when in operation: | 0.5ms / 1500G peak |
| Shock when not in operation: | 0.5ms / 1500G peak |
| Vibration when in operation: | 3G peak (2-500Hz) |
| Vibration when not in operation: | 20G peak (20-2000Hz) |
| Life expectancy: | 1,500,000 hrs |
| Warranty: | limited 3-years warranty |




Reviews
There are no reviews yet.